Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-1006 |
Footrest | Without Footrest |
Appearance | Modern |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Frame Material | Stainless Steel |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-1003 |
Footrest | Without Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-1008 |
Footrest | Without Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2002 |
Footrest | With Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2010 |
Footrest | With Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2013 |
Footrest | With Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2014 |
Footrest | With Footrest |
Appearance | Modern |
Loading Capacity | 100-180 Kg |
Frame Material | Stainless Steel - HDPE |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2027 |
Footrest | Without Footrest |
Appearance | Modern |
Loading Capacity | 100-180 Kg |
Frame Material | Stainless Steel |
Seat Material | Synthetic Leather |
Product Details:
Brand | RSF |
Footrest | With Footrest |
Model Name/Number | Rama-2026 |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Brand | RSF |
Model Name/Number | Rama-2025 |
Footrest | Without Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Footrest | With Footrest |
Model Name/Number | Rama-202 |
Appearance | Modern |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Frame Material | Stainless Steel |
SALON CHAIR
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-203 |
Footrest | With Footrest |
Appearance | Modern |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Frame Material | Stainless Steel |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2001 |
Footrest | Without Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2004 Designer |
Footrest | With Footrest |
Appearance | Modern |
Loading Capacity | 100-180 Kg |
Frame Material | Stainless Steel |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2007 |
Footrest | With Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Brand | RSF |
Model Name/Number | Rama-2009 |
Footrest | With Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2008 |
Footrest | Without Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2011 |
Footrest | With Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2012 |
Footrest | With Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | RBC-280 |
Footrest | With Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Brand | RSF |
Model Name/Number | Rama-2017 |
Footrest | Without Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2015 |
Footrest | With Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2018 |
Footrest | Without Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Brand | RSF |
Footrest | Without Footrest |
Model Name/Number | Rama-2021 |
Appearance | Modern |
Loading Capacity | 100-180 Kg |
Frame Material | Stainless Steel |
Seat Material | Synthetic Leather |
HYDROLIC SALON AND BEAUTY PARLOR CHAIR
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2020 |
Footrest | With Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2024 |
Footrest | Without Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2022 |
Footrest | Without Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2019 |
Footrest | Without Footrest |
Appearance | Modern |
Loading Capacity | 100-180 Kg |
Frame Material | Stainless Steel |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2005 |
Footrest | With Footrest |
Appearance | Modern |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |
Frame Material | Stainless Steel |
Product Details:
Footrest | With Footrest |
Brand | RSF |
Model Name/Number | Rama-2004 |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Usages | Salon |
Seat Material | Synthetic Leather |
Product Details:
Usage/Application | Salon |
Brand | RSF |
Model Name/Number | Rama-2006 |
Footrest | With Footrest |
Appearance | Modern |
Frame Material | Stainless Steel |
Loading Capacity | 100-180 Kg |
Seat Material | Synthetic Leather |